Types of Enteral Feeding Solutions Brands
Polymeric; Standard Volume | Polymeric; Concentrated Volume | Hydrolyzed; Standard Volume
Hydrolyzed; Concentrated Volume | Elemental; Standard Volume | Blenderized
Back to all formula guides
Polymeric; Standard Volume
| Composition | Formula Brand Name, Manufacturer | Features | Specifics | HCPCS Code | Additional Details | Contains Immune Nutrients |
| Soy Protein | Diabetisource AC®, Nestlé Health Science | Low carbohydrate with fiber | Contains soy | B4154 | Kosher, Gluten-Free, Lactose free | No |
| Milk and Soy Protein | Fibersource HN®, Nestlé Health Science | High protein with fiber | Contains soy | B4150 | Kosher, Gluten-Free, suitable for lactose intolerance | No |
| Milk Protein | Glucerna 1.0 Cal®, Abbott | Low carbohydrate with fiber | Contains soy | B4154 | Kosher, Halal, Gluten-Free, suitable for lactose intolerance | No |
| Milk and Soy Protein | Glucerna 1.2 Cal®, Abbott | Low carbohydrate | Contains soy | B4154 | Kosher, Halal, Gluten-Free, suitable for lactose intolerance | No |
| Milk Protein | Glytrol®, Nestlé Health Science | Low Carbohydrate/High protein with fiber | Contains soy | B4154 | Kosher, Gluten-Free, suitable for lactose intolerance | No |
| Milk Protein | Impact®, Nestlé Health Science | Modulating Inflammation/High Protein without fiber | Contains soy | B4154 | Kosher, Halal, Gluten-Free, suitable for lactose intolerance | Yes |
| Milk and Soy Protein | Isosource HN®, Nestlé Health Science | High protein without fiber | Contains soy | B4150 | Kosher, Gluten-Free, suitable for lactose intolerance | No |
| Milk and Soy Protein | Jevity 1.0 Cal®, Abbott | Standard with fiber | Contains soy | B4150 | Kosher, Halal, Gluten-Free, suitable for lactose intolerance | No |
| Milk and Soy Protein | Jevity 1.2 Cal®, Abbott | Standard with fiber | Contains soy | B4150 | Kosher, Halal, Gluten-Free, suitable for lactose intolerance | No |
| Milk and Soy Protein | Nutren 1.0®, Nestlé Health Science | Standard without fiber | Contains soy | B4150 | Kosher, Gluten-Free, suitable for lactose intolerance | No |
| Milk and Soy Protein | Nutren 1.0 Fiber®, Nestlé Health Science | Standard with fiber | Contains soy | B4150 | Kosher, Gluten-Free, suitable for lactose intolerance | No |
| Milk and Soy Protein | Osmolite 1.0 Cal®, Abbott | Standard without fiber | Contains soy | B4150 | Kosher, Halal, Gluten-Free, suitable for lactose intolerance | No |
| Milk Protein | Osmolite 1.2 Cal®, Abbott | Standard without fiber | Contains soy | B4150 | Kosher, Halal, Gluten-Free, suitable for lactose intolerance | No |
| Milk and Soy Protein | Promote®, Abbott | High protein without fiber | Contains soy | B4150 | Kosher, Halal, Gluten-Free, suitable for lactose intolerance | No |
| Milk and Soy Protein | Promote with Fiber®, Abbott | High protein with fiber | Contains soy | B4150 | Kosher, Gluten-Free, suitable for lactose intolerance | No |
| Milk Protein | Replete®, Nestlé Health Science | High Protein without fiber | B4150 | Kosher, Gluten-Free, suitable for lactose intolerance | No | |
| Milk Protein | Replete® Fiber, Nestlé Health Science | High Protein with fiber | Contains soy | B4150 | Kosher, Gluten-Free, suitable for lactose intolerance | No |
| Pea protein | Standard 1.0 (chocolate or vanilla), Kate Farms | Standard- plant based | B4150 | Lactose-free, Vegan, plant-based, gluten-free, no soy, no corn, no peanuts, no tree nuts, Organic, Non-GMO, Kosher | No |
Polymeric; Concentrated Volume
| Composition | Formula Brand Name, Manufacturer | Features | Specifics | HCPCS Code | Additional Details | Contains Immune Nutrients |
| Milk and Soy Protein | Glucerna® 1.5 Cal, Abbott | Low carbohydrate/Concentrated | Contains soy | B4154 | Kosher, Halal, Gluten-Free, suitable for lactose intolerance | No |
| Milk and Soy Protein | Isosource® 1.5 Cal, Nestlé Health Science | With fiber | Contains soy | B4152 | Kosher, Gluten-Free, suitable for lactose intolerance | No |
| Milk and Soy Protein | Jevity® 1.5 Cal, Abbott | Concentrated with fiber | Contains soy | B4152 | Kosher, Halal, Gluten-Free, suitable for lactose intolerance | No |
| Milk Protein | Nepro® with CARBSTEADY®, Abbott | High protein with fiber/Low phosphorous, potassium and sodium | Contains soy | B4154 | Kosher, Halal(certain flavors), Gluten-Free, suitable for lactose intolerance | No |
| Milk and Soy Protein | Novasource® Renal, Nestlé Health Science | High Protein without fiber/ Low phosphorous, potassium and magnesium | Contains soy | B4154 | Kosher, Gluten-Free, suitable for lactose intolerance | No |
| Milk and Soy Protein | Nutren® 1.5, Nestlé Health Science | Without fiber | Contains soy | B4152 | Kosher, Gluten-Free, suitable for lactose intolerance | No |
| Milk and Soy Protein | Nutren® 2.0, Nestlé Health Science | Without fiber | Contains soy | B4152 | Kosher, Gluten-Free, suitable for lactose intolerance | No |
| Milk Protein | Nutren® Pulmonary, Nestlé Health Science | Increased Fat/Low carbohydrate without fiber | B4154 | Kosher, Gluten-Free, suitable for lactose intolerance | No | |
| Milk Protein | Nutrihep®, Nestlé Health Science | High ratio of BCAA:AAA/High MCT:LCT ratio/Concentrated without fiber | B4154 | Kosher, Gluten-Free, suitable for lactose intolerance | No | |
| Milk and Soy Protein | Osmolite® 1.5 Cal, Abbott | Concentrated without fiber | Contains soy | B4152 | Kosher, Halal, Gluten-Free, suitable for lactose intolerance | No |
| Milk Protein | Pulmocare®, Abbott | Low carbohydrate/Increased fat without fiber | Contains soy | B4154 | Kosher, Halal, Gluten-Free, suitable for lactose intolerance | No |
| Milk Protein | Suplena® with CARBSTEADY®, Abbott | Low protein with fiber/Low phosphorous, potassium and sodium | Contains soy | B4154 | Kosher, Halal, Gluten-Free, suitable for lactose intolerance | No |
| Milk Protein | TwoCal® HN, Abbott | Contains soy | B4152 | Kosher, Halal, Gluten-Free, suitable for lactose intolerance | No | |
| Pea Protein | Standard 1.4 (vanilla), Kate Farms | Standard plant-based | | B4150 | Lactose-free, Vegan, plant-based, gluten-free, no soy, no corn, no peanuts, no tree nuts, Organic, Non-GMO, Kosher | No |
Hydrolyzed; Standard Volume
| Composition | Formula Brand Name, Manufacturer | Features | Specifics | HCPCS Code | Additional Details | Contains Immune Nutrients |
| Whey Protein | Peptamen®, Nestlé Health Science | MCT:LCT=70:30, no added fiber | Contains soy | B4153 | Gluten-Free, suitable for lactose intolerance, kosher | No |
| Whey Protein | Peptamen AF®, Nestlé Health Science | Modulating Inflammation/ MCT:LCT=50:50 with EPA and DHA, High Protein with soluble fiber | Contains soy | B4153 | Gluten-Free, suitable for lactose intolerance, kosher | No |
| Whey Protein | Peptamen® Intense VHP, Nestlé Health Science | Modulating Inflammation/Very High Protein, low carbohydrate with soluble fiber, MCT:LCT=50:50 with EPA and DHA | Contains soy | B4153 | Gluten-Free, suitable for lactose intolerance, kosher | No |
| Whey Protein | Peptamen® with Prebio1 TM , Nestlé Health Science | High Protein/ MCT:LCT=70:30 and with soluble fiber | Contains soy | B4153 | Gluten-Free, suitable for lactose intolerance, kosher | No |
| Milk Protein | Perative®, Abbott | High Protein/Contains Arginine | Contains soy | B4153 | Kosher, Halal, Gluten-Free, suitable for lactose intolerance | Yes |
| Milk Protein | Vital® 1.0 Cal, Abbott | B4153 | Gluten-Free, suitable for lactose intolerance | Yes | ||
| Milk Protein | Vital® AF 1.2 Cal, Abbott | Modulating Inflammation/Increased Protein | B4153 | Gluten-Free, suitable for lactose intolerance | Yes | |
| Milk Protein | Vital® HP, Abbott | Modulating Inflammation/High Protein without fiber | B4153 | Gluten-Free, suitable for lactose intolerance | Yes |
Hydrolyzed; Concentrated Volume
| Composition | Formula Brand Name, Manufacturer | Features | Specifics | HCPCS Code | Additional Details | Contains Immune Nutrients |
| Milk Protein | Impact® Peptide 1.5, Nestlé Health Science | Modulating Inflammation/High Protein | Contains soy | B4153 | Gluten-Free, suitable for lactose intolerance | Yes |
| Whey Protein | Peptamen® 1.5, Nestlé Health Science | MCT:LCT=70:30, no added fiber | Contains soy | B4153 | Gluten-Free, suitable for lactose intolerance, kosher | No |
| Whey Protein | Peptamen® 1.5 with Prebio TM , Nestlé Health Science | MCT:LCT=70:30, and with soluble fiber | Contains soy | B4153 | Gluten-Free, suitable for lactose intolerance, kosher | No |
| Pea protein | Peptide 1.5® (plain), Kate Farms | Plant based | B4153 | Lactose-free, Vegan, Plant-based, gluten-free, no corn, no nuts, no soy, Organic, Non-GMO, Kosher | No | |
| Milk Protein | Pivot® 1.5, Abbott | Modulating inflammation/High Protein | Contains soy | B4153 | Halal, Gluten-Free, suitable for lactose intolerance | Yes |
| Milk Protein | Renalcal®, Nestlé Health Science | Very low protein without fiber/Low phosphorous, potassium and magnesium | B4154 | Kosher, Gluten-Free, suitable for lactose intolerance | No | |
| Milk Protein | Vital® 1.5 Cal, Abbott | B4153 | Gluten-Free, suitable for lactose intolerance | No | ||
| Milk Protein | Vital® Peptide 1.5 Cal, Abbott | B4161 | Kosher, Halal, Gluten-Free, suitable for lactose intolerance | No |
Elemental; Standard Volume
| Composition | Formula Brand Name, Manufacturer | Features | Specifics | HCPCS Code | Additional Details | Contains Immune Nutrients |
| 100% Free AA | Tolerex®, Nestlé Health Science | Very low fat/low protein powder with no added fiber | B4153 | Kosher, Gluten-Free, Lactose-Free | No | |
| 100% Free AA | Vivonex® Plus, Nestlé Health Science | Very low fat/moderate protein powder, no added fiber added glutamine, arginine and branched-chain amino acids | | B4153 | Kosher, Gluten-Free, Lactose-Free | Yes |
| 100% Free AA | Vivonex® RTF, Nestlé Health Science | Low fat, moderate protein liquid with no added fiber | B4153 | Kosher, Gluten-Free, Lactose-Free | No | |
| 100% Free AA | Vivonex® T.E.N., Nestlé Health Science | Very low fat, moderate protein powder with no added fiber | B4153 | Kosher, Gluten-Free, Lactose-Free | No |
Blenderized
| Composition | Formula Brand Name, Manufacturer | Features | Specifics | HCPCS Code | Additional Details | Contains Immune Nutrients |
| Food Ingredients | Compleat®, Nestlé Health Science | Standard | B4149 | Gluten-Free, no soy, suitable for lactose intolerance | No | |
| Blenderized | Compleat Organic Blends®, Nestlé Health Science | Standard | B4149 | Gluten-Free, Lactose-Free, Organic, Non-GMO, no dairy, no soy, no corn | No | |
| Blenderized | Compleat Organic Blends®, Nestlé Health Science | Standard- Plant Based | B4149 | Gluten-Free, Lactose-Free, Organic, Non-GMO, no dairy, no soy, no corn, plant-based | No | |
| Blenderized - whole foods | Kitchen Blends® Tender Chicken, Medline | B4149 | No | |||
| Blenderized - whole foods | Kitchen Blends® Mixed Vegetables, Medline | B4149 | No | |||
| Blenderized - whole foods | Kitchen Blends® Savory Salmon, Medline | B4149 | No | |||
| Blenderized - whole foods | Liquid Hope®, Functional Formularies | B4149 | Organic, Gluten-free, dairy free, no soy, no corn, Non-GMO, plant-based, suitable for lactose intolerance | No | ||
| Blenderized - whole foods | Real Food Blends® - Orange Chicken, Carrots, and Brown Rice, Real Food Blends® | B4149 | Gluten-free, lactose-free, no dairy, No soy, no corn, no added sugar, no nuts, no artificial ingredients | No | ||
| Blenderized - whole foods | Real Food Blends® - Salmon, Oats, and Squash, Real Food Blends® | B4149 | Gluten-free, lactose-free, no dairy, No soy, no corn, no added sugar, no nuts, no artificial ingredients | No | ||
| Blenderized - whole foods | Real Food Blends® - Quinoa, Kale and Hemp, Real Food Blends® | B4149 | Gluten-free, lactose-free, no dairy, No soy, no corn, no added sugar, no nuts, no artificial ingredients | No | ||
| Blenderized - whole foods | Real Food Blends® - Beef, Potatoes, and Spinach, Real Food Blends® | B4149 | Gluten-free, lactose-free, no dairy, No soy, no corn, no added sugar, no nuts, no artificial ingredients | No | ||
| Blenderized - whole foods | Real Food Blends® - Eggs, Apples, and Oats, Real Food Blends® | B4149 | Gluten-free, lactose-free, no dairy, No soy, no corn, no added sugar, no nuts, no artificial ingredients | No | ||
| Blenderized - whole foods | Real Food Blends® - Turkey, Sweet Potatoes, and Peaches, Real Food Blends® | B4149 | Gluten-free, lactose-free, no dairy, No soy, no corn, no added sugar, no nuts, no artificial ingredients | No |
Source: https://www.nutritioncare.org/Guidelines_and_Clinical_Resources/EN_Formula_Guide/EN_Adult_Formulas/
Post a Comment for "Types of Enteral Feeding Solutions Brands"